- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €215,000 | |
| V0072 | Garage | Motril | 25 | 5 | €15,000 | ||
| V0114 | Terraced House | Motril | 2 | 188 | 25 | €167,500 | |
| v0144 | Flat | Sorvilán Melicena | 3 | 100 | 30 | €125,000 | |
| V0195 | Terraced House | La Herradura Punta de La Mona | 3 | 155 | 48 | €297,000 | |
| V0200 | Flat | Almuñécar Fuentes de Almuñécar | 4 | 140 | 25 | €143,000 | |
| V0204 | Flat | Castell de Ferro Cambriles | 2 | 85 | 31 | €140,000 | |
| V0224 | Flat | Almuñécar Fuentes de Almuñécar | 2 | 80 | 16 | €129,000 | |
| PIS0001 | Flat | Almuñécar Centro | 3 | 100 | 22 | €243,800 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| V0270 | Flat | Granada | 3 | 110 | 37 | €360,000 |
Showing 1 to 12 of 72