- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0122 | Flat | Motril | 3 | 110 | 19 | €575/month | |
| V0142 | Flat | Motril | 2 | 90 | 26 | €500/month | |
| V0198 | Flat | Motril | 3 | 95 | 12 | €520/month | |
| V0310 | Commercial property | Motril Puerto | 1 | 88 | 8 | €300/month | |
| V0320 | Flat | Motril Norte | 3 | 90 | 17 | €600/month | |
| V0325 | Flat | Granada | 1 | 60 | 18 | €700/month | |
| V0345 | Flat | Motril Centro | 2 | 80 | 16 | €650/month | |
| V0350 | Office | Motril Centro | 2 | 120 | 23 | €950/month | |
| V0351 | Commercial property | Motril Centro | 2 | 120 | 23 | €950/month | |
| V0352 | Flat | Rubite Caserones | 2 | 70 | 19 | €600/month | |
| V0353 | Commercial property | Motril Centro | 50 | 6 | €250/month | ||
| V0356 | Flat | Motril El Pilar | 3 | 120 | 15 | €700/month |
Showing 1 to 12 of 27