- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0072 | Garage | Motril | 25 | 5 | €15,000 | ||
| V0290 | Garage | Motril | 23 | 6 | €6,500 | ||
| V0308 | Countryside property | Torvizcón | 703 | 12 | €475,000 | ||
| V0348 | Garage | Carchuna Carchuna | 29 | 7 | €4,500 | ||
| V0359 | Garage | Motril Centro | 15 | 7 | €19,500 | ||
| V0328 | Commercial property | Motril Centro | 1 | 35 | 9 | €54,000 | |
| V0336 | Flat | Vélez de Benaudalla | 1 | 60 | 20 | €75,000 | |
| V0340 | Commercial property | Salobreña Centro | 1 | 83 | 8 | €38,000 | |
| V0344 | Plot | Motril Playa Granada | 1 | 12290 | 6 | €370,000 | |
| V0357 | Urban Plot | Motril Puerto | 1 | 858 | 4 | €74,000 | |
| V0114 | Terraced House | Motril | 2 | 188 | 25 | €167,500 | |
| V0204 | Flat | Castell de Ferro Cambriles | 2 | 85 | 31 | €140,000 |
Showing 1 to 12 of 72