- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| V0315 | Flat | Carchuna Carchuna | 5 | 179 | 35 | €152,000 | |
| V0335 | Villa | Torrenueva Costa Primera linea de playa | 5 | 162 | 27 | €259,000 | |
| V0382 | Terraced House | Motril Centro | 5 | 377 | 61 | €395,000 | |
| V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €215,000 | |
| V0103 | Flat | Motril | 4 | 138 | 29 | €135,000 | |
| V0200 | Flat | Almuñécar Fuentes de Almuñécar | 4 | 140 | 25 | €143,000 | |
| V0301 | Commercial property | Salobreña | 4 | 2269 | 14 | €199,553 | |
| V0304 | Villa | Torrenueva Torrenueva | 4 | 189 | 21 | €275,000 | |
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| V0331 | Terraced House | Salobreña Centro | 4 | 154 | 25 | €169,900 |
Showing 1 to 12 of 72