- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0359 | Garage | Motril Centro | 15 | 7 | €19,500 | ||
| V0290 | Garage | Motril | 23 | 6 | €6,500 | ||
| V0072 | Garage | Motril | 25 | 5 | €15,000 | ||
| V0348 | Garage | Carchuna Carchuna | 29 | 7 | €4,500 | ||
| V0328 | Commercial property | Motril Centro | 1 | 35 | 9 | €54,000 | |
| V0330 | Terraced House | Salobreña | 2 | 54 | 14 | €69,900 | |
| V0336 | Flat | Vélez de Benaudalla | 1 | 60 | 20 | €75,000 | |
| V0341 | Countryside property | Motril Puntalón | 2 | 60 | 17 | €195,000 | |
| V0298 | Flat | Motril | 2 | 71 | 26 | €93,500 | |
| V0374 | Flat | Castell de Ferro Playa | 2 | 74 | 19 | €119,900 | |
| V0360 | Commercial property | Motril El Pilar | 2 | 76 | 17 | €89,000 | |
| V0224 | Flat | Almuñécar Fuentes de Almuñécar | 2 | 80 | 16 | €129,000 |
Showing 1 to 12 of 72