- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0344 | Plot | Motril Playa Granada | 1 | 12290 | 6 | €370,000 | |
| V0347 | Buildings | Lanjarón | 2 | 2874 | 21 | €825,000 | |
| V0301 | Commercial property | Salobreña | 4 | 2269 | 14 | €199,553 | |
| V0357 | Urban Plot | Motril Puerto | 1 | 858 | 4 | €74,000 | |
| V0308 | Countryside property | Torvizcón | 703 | 12 | €475,000 | ||
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| V0382 | Terraced House | Motril Centro | 5 | 377 | 61 | €395,000 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| PSRE-V1180 | Villa | Almuñécar | 4 | 269 | 38 | €469,000 | |
| V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €215,000 | |
| V0384 | Commercial property | Motril Centro | 2 | 234 | 12 | €82,000 |
Showing 1 to 12 of 72