- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0357 | Urban Plot | Motril Puerto | 1 | 858 | 4 | €74,000 | |
| V0072 | Garage | Motril | 25 | 5 | €15,000 | ||
| V0290 | Garage | Motril | 23 | 6 | €6,500 | ||
| V0344 | Plot | Motril Playa Granada | 1 | 12290 | 6 | €370,000 | |
| V0362 | Urban Plot | Vélez de Benaudalla | 3 | 132 | 6 | Price: Consult | |
| V0348 | Garage | Carchuna Carchuna | 29 | 7 | €4,500 | ||
| V0359 | Garage | Motril Centro | 15 | 7 | €19,500 | ||
| V0340 | Commercial property | Salobreña Centro | 1 | 83 | 8 | €38,000 | |
| V0328 | Commercial property | Motril Centro | 1 | 35 | 9 | €54,000 | |
| V0342 | Flat | Almuñécar Centro | 2 | 93 | 9 | €95,000 | |
| ADO0003 | Terraced House | Almuñécar | 3 | 129 | 9 | €275,000 | |
| V0286 | Commercial property | Torrenueva Primera linea de playa | 2 | 139 | 12 | €395,000 |
Showing 1 to 12 of 72