- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0382 | Terraced House | Motril Centro | 5 | 377 | 61 | €395,000 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| V0195 | Terraced House | La Herradura Punta de La Mona | 3 | 155 | 48 | €297,000 | |
| V0291 | Flat | Calahonda Calahonda | 3 | 105 | 48 | €395,000 | |
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| PSRE-V1180 | Villa | Almuñécar | 4 | 269 | 38 | €469,000 | |
| V0270 | Flat | Granada | 3 | 110 | 37 | €360,000 | |
| V0297 | Terraced House | La Herradura Pueblo | 3 | 112 | 35 | €154,900 | |
| V0315 | Flat | Carchuna Carchuna | 5 | 179 | 35 | €152,000 | |
| V0363 | Flat | Calahonda Calahonda | 2 | 109 | 35 | €225,000 | |
| V0343 | Penthouse | Calahonda Farillo | 3 | 95 | 33 | €208,000 | |
| V0370 | Flat | Motril Centro | 3 | 155 | 32 | €265,000 |
Showing 1 to 12 of 72