- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0308 | Countryside property | Torvizcón | 703 | 12 | €475,000 | ||
| V0319 | Countryside property | Motril Minasierra | 2 | 80 | 21 | €240,000 | |
| V0344 | Plot | Motril Playa Granada | 1 | 12290 | 6 | €370,000 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| V0341 | Countryside property | Motril Puntalón | 2 | 60 | 17 | €195,000 | |
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| V0301 | Commercial property | Salobreña | 4 | 2269 | 14 | €199,553 | |
| V0347 | Buildings | Lanjarón | 2 | 2874 | 21 | €825,000 | |
| V0362 | Urban Plot | Vélez de Benaudalla | 3 | 132 | 6 | Price: Consult | |
| V0357 | Urban Plot | Motril Puerto | 1 | 858 | 4 | €74,000 | |
| V0286 | Commercial property | Torrenueva Primera linea de playa | 2 | 139 | 12 | €395,000 |
Showing 1 to 12 of 72