- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| V0347 | Buildings | Lanjarón | 2 | 2874 | 21 | €825,000 | |
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| V0390 | Penthouse | Motril Playa Granada | 4 | 129 | 20 | €540,000 | |
| V0308 | Countryside property | Torvizcón | 703 | 12 | €475,000 | ||
| PSRE-V1180 | Villa | Almuñécar | 4 | 269 | 38 | €469,000 | |
| V0286 | Commercial property | Torrenueva Primera linea de playa | 2 | 139 | 12 | €395,000 | |
| V0291 | Flat | Calahonda Calahonda | 3 | 105 | 48 | €395,000 | |
| V0382 | Terraced House | Motril Centro | 5 | 377 | 61 | €395,000 | |
| CD-2866 | Flat | Almuñécar | 2 | 124 | 13 | €375,000 | |
| V0344 | Plot | Motril Playa Granada | 1 | 12290 | 6 | €370,000 |
Showing 1 to 12 of 72