- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0347 | Buildings | Lanjarón | 2 | 2874 | 21 | €825,000 | |
| V0357 | Urban Plot | Motril Puerto | 1 | 858 | 4 | €74,000 | |
| V0362 | Urban Plot | Vélez de Benaudalla | 3 | 132 | 6 | Price: Consult | |
| V0103 | Flat | Motril | 4 | 138 | 29 | €135,000 | |
| v0144 | Flat | Sorvilán Melicena | 3 | 100 | 30 | €125,000 | |
| V0200 | Flat | Almuñécar Fuentes de Almuñécar | 4 | 140 | 25 | €143,000 | |
| V0204 | Flat | Castell de Ferro Cambriles | 2 | 85 | 31 | €140,000 | |
| V0224 | Flat | Almuñécar Fuentes de Almuñécar | 2 | 80 | 16 | €129,000 | |
| PIS0001 | Flat | Almuñécar Centro | 3 | 100 | 22 | €243,800 | |
| V0270 | Flat | Granada | 3 | 110 | 37 | €360,000 | |
| V0291 | Flat | Calahonda Calahonda | 3 | 105 | 48 | €395,000 | |
| V0298 | Flat | Motril | 2 | 71 | 26 | €93,500 |
Showing 1 to 12 of 72