- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0072 | Garage | Motril | 25 | 5 | €15,000 | ||
| V0103 | Flat | Motril | 4 | 138 | 29 | €135,000 | |
| V0114 | Terraced House | Motril | 2 | 188 | 25 | €167,500 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| V0270 | Flat | Granada | 3 | 110 | 37 | €360,000 | |
| V0290 | Garage | Motril | 23 | 6 | €6,500 | ||
| V0298 | Flat | Motril | 2 | 71 | 26 | €93,500 | |
| V0301 | Commercial property | Salobreña | 4 | 2269 | 14 | €199,553 | |
| V0308 | Countryside property | Torvizcón | 703 | 12 | €475,000 | ||
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| V0330 | Terraced House | Salobreña | 2 | 54 | 14 | €69,900 | |
| V0334 | Terraced House | Almuñécar | 2 | 156 | 30 | €175,000 |
Showing 1 to 12 of 72