- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 72
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0371 | Flat | Almuñécar Velilla | 2 | 96 | 27 | €316,000 | |
| V0385 | Flat | Almuñécar Velilla | 2 | 96 | 27 | €316,000 | |
| V0304 | Villa | Torrenueva Torrenueva | 4 | 189 | 21 | €275,000 | |
| V0341 | Countryside property | Motril Puntalón | 2 | 60 | 17 | €195,000 | |
| V0195 | Terraced House | La Herradura Punta de La Mona | 3 | 155 | 48 | €297,000 | |
| V0357 | Urban Plot | Motril Puerto | 1 | 858 | 4 | €74,000 | |
| V0381 | Flat | Motril Puerto | 2 | 80 | 21 | €178,000 | |
| V0297 | Terraced House | La Herradura Pueblo | 3 | 112 | 35 | €154,900 | |
| V0286 | Commercial property | Torrenueva Primera linea de playa | 2 | 139 | 12 | €395,000 | |
| V0335 | Villa | Torrenueva Costa Primera linea de playa | 5 | 162 | 27 | €259,000 | |
| V0387 | Flat | Albuñol Primera linea de playa | 3 | 104 | 14 | €110,000 | |
| V0389 | Flat | Motril Playa Poniente | 3 | 93 | 20 | €215,000 |
Showing 1 to 12 of 72